Request price list Online selection batteries Callback us

Rechargeable batteries

Rechargeable battery search
Rechargeable battery search

Scope of application:

Brand:

Capacity:

Voltage:

Life time:

Technology:

SacredSun batteries of SP series
Name Rated U Capacity Length Width Height Weight Description
SSP12-5 12 5 91 70 101 1.55 +
SSP12-6.5 12 5.95 151 66 94 2.05 +
SSP12-7 12 6.44 151 66 94 2.15 +
SSP12-8 12 7.43 151 66 94 2.35 +
SSP12-9HR 12 8.1 151 66 94 2.62 +
SSP12-12 12 10.9 151 99 96 3.75 +
SSP12-18 12 16.55 181 77 167 5.3 +
SP12-7 12 7 151 66 94 2.45 +
SP12-18 12 18 181 77 167 5.7 +
SP12-26(R) 12 24.05 165 175 127 8 +
SP12-26(F) 12 24.05 165 175 127 8 +
SP12-33 12 30.29 195 130 158 10.5 +
SP12-38 12 38 196 165 165 12.2 +
SP12-42 12 42 196 165 165 12.8 +
SP12-50 12 50 257 133 193 16 +
SP12-65 12 65 314 166 169 20 +
SP12-80 12 80 350 167 179 23.2 +
SP12-100 12 100 330 174 217 29 +
SP12-120 12 120 375 174 219 33.8 +
SP12-150 12 150 483 171 219 41.5 +
SP12-200 12 200 522 234 218 57.8 +
SP12-250 12 250 534 271 225 71 +
SPG12233W 12 45 196 165 165 14 +
FTB12-80 12 80 395 110 288 26 +
GFMG-200 2 200 110 208 242 13.5 +
GFM-300HT 2 300 154 176 337 21.5 +
4OPzV200 2 200 103 206 353 17.4 +
FCP-500 2 500 166 172 508 41 +
SacredSun batteries of SPG series
Name Rated U Capacity Length Width Height Weight Description
SPG12280W 12 55 228 138 208 17.2 +
SPG12310W 12 65 350 167 179 22 +
SPG12320W 12 70 259 168 208 21.8 +
SPG12350W 12 75 259 168 208 24 +
SPG12375W 12 86 350 167 179 24.6 +
SPG12440W 12 90 305 168 208 26.6 +
SPG12470W 12 100 330 174 217 29.9 +
SPG12535W 12 120 407 173 222 37.2 +
SPG12620W 12 135 345 172 273 41.7 +
SPG12650W 12 150 483 171 219 45.7 +
SPG12830W 12 200 522 234 218 62.5 +
SPG121000W 12 250 534 271 225 77.2 +
SPG12-175W 12 42 196 165 165 13.9 +
SPG12-215W 12 55 228 138 209 17.2 +
SPG12-255W 12 70 261 171 209 22.5 +
SPG12-300W 12 80 350 167 180 24.6 +
SPG12-320W 12 75 261 171 209 25.5 +
SPG12-340W 12 90 306 171 209 27.4 +
SPG12-390W 12 100 330 174 217 31.6 +
SPG12-440W 12 115 375 174 219 36.2 +
SPG12-490W 12 135 345 172 275 42.5 +
SPG12-500W 12 140 483 171 219 43 +
SPG12-570W 12 145 483 171 219 45.6 +
SPG12-600W 12 165 497 203 228 55 +
SPG12-660W 12 180 497 203 228 58 +
SPG12-720W 12 200 522 234 218 63.5 +
SPG12-770W 12 210 522 234 218 66.3 +
SPG12-800W 12 230 534 271 225 75.5 +
SPG12-870W 12 250 534 271 225 77.9 +
SacredSun batteries of FT Series
Name Rated U Capacity Length Width Height Weight Description
FTB12-95 12 95 395 105 270 28.5 +
FTB12-100 12 100 395 110 288 32 +
FTB12-125 12 125 551 110 288 38.5 +
FTB12-150 12 150 551 110 288 45 +
FTA12-100 12 100 558 125 230 36.3 +
FTA12-125 12 125 558 125 270 43.6 +
FTA12-150 12 150 558 125 311 52.7 +
FTA12-175 12 175 558 125 311 54 +
FTA12-180 12 180 558 125 311 54 +
FTA12-190 12 190 546 125 324 58 +
FTA12-200 12 200 546 125 324 59 +
FTB12-100M 12 100 395 110 288 32 +
SacredSun batteries of GFMG series
Name Rated U Capacity Length Width Height Weight Description
GFMG-275 2 275 142 205 242 18.1 +
GFMG-300 2 275 142 205 242 18.6 +
GFMG-320 2 320 195 206 220 22.8 +
GFMG-400 2 400 195 208 253 25.6 +
GFMG-455 2 455 296 203 222 32.6 +
GFMG-515 2 515 296 203 222 34.7 +
GFMG-560 2 560 296 203 222 36.1 +
3GFMG-105 6 105 195 206 220 22.4 +
3GFMG-125 6 125 278 178 238 25.5 +
3GFMG-160 6 160 278 178 238 30.6 +
3GFMG-200 6 200 251 126 362 33.7 +
SacredSun batteries of HTB series
Name Rated U Capacity Length Width Height Weight Description
GFM-400HT 2 400 201 177 337 29 +
GFM-500HT 2 500 248 177 337 35.5 +
GFM-600HT 2 600 296 178 337 43 +
GFM-800HT 2 800 390 177 337 57 +
GFM-1000HT 2 1000 484 177 337 71 +
FTА12-80HT 12 80 395 105 270 28.5 +
FTА12-100HT 12 100 558 125 230 37.5 +
FTA12-150HT 12 150 558 125 311 52.7 +
FTA12-200HT 12 200 546 125 324 59.5 +
SacredSun batteris of OPzV series
Name Rated U Capacity Length Width Height Weight Description
5OPzV250 2 250 124 206 353 21.1 +
6OPzV300 2 300 145 206 353 24.7 +
5OPzV350 2 350 124 206 471 27.5 +
6OPzV420 2 420 145 206 471 32.4 +
7OPzV490 2 490 166 206 471 37.3 +
7OPzV500 2 500 166 206 471 37.3 +
6OPzV600 2 600 145 206 646 45.7 +
8OPzV800 2 800 191 210 646 60.8 +
10OPzV1000 2 1000 233 210 646 74.5 +
12OPzV1200 2 1200 275 210 646 88.8 +
15OPzV1500 2 1500 340 210 646 110.5 +
16OPzV2000 2 2000 399 212 772 150 +
20OPzV2500 2 2500 487 212 772 181 +
24OPzV3000 2 3000 576 212 772 219.5 +
12V 1 OPzV 50 12 50 272 205 335 32 +
12V 2 OPzV 100 12 100 272 205 335 50 +
12V 3 OPzV 150 12 150 380 205 335 70 +
SacredSun batteries of FCP series
Name Rated U Capacity Length Width Height Weight Description
FCP-1000 2 1000 303 172 508 75 +
BAE batteries of OGi-2V Cell series
Name Rated U Capacity Length Width Height Weight Description
2 OPzS 100 2 100 103 206 405 9.12 +
12V 1 OPzS 50-N6 12 50 272 205 385 29.76 +
8 OGi 200 2 200 103 206 405 14.38 +
10 OGi 250 2 250 124 206 405 17.24 +
12 OGi 300 2 300 145 206 405 19.91 +
14 OGi 350 2 350 145 206 405 22.36 +
5 OGi 400 2 400 145 206 697 27.53 +
6 OGi 480 2 480 145 206 697 31.25 +
7 OGi 560 2 560 145 206 697 34.93 +
8 OGi 640 2 640 145 206 697 38.6 +
9 OGi 720 2 720 145 206 697 42.27 +
10 OGi 800 2 800 210 191 697 50.94 +
11 OGi 880 2 880 210 191 697 54.57 +
12 OGi 960 2 960 210 191 697 58.24 +
13 OGi 1040 2 1040 210 233 697 62.69 +
14 OGi 1120 2 1120 210 233 697 66.54 +
15 OGi 1200 2 1200 210 233 697 70.22 +
16 OGi 1280 2 1280 210 275 697 75.11 +
17 OGi 1360 2 1360 210 275 697 78.74 +
18 OGi 1440 2 1440 210 275 697 82.42 +
19 OGi 1520 2 1520 210 360 669 88.72 +
20 OGi 1600 2 1600 210 360 669 92.35 +
21 OGi 1680 2 1680 210 360 669 95.89 +
22 OGi 1760 2 1760 210 360 669 99.65 +
23 OGi 1840 2 1840 210 360 669 103.51 +
24 OGi 1920 2 1920 210 360 669 106.91 +
25 OGi 2000 2 2000 210 440 669 112.85 +
26 OGi 2080 2 2080 210 440 669 116.48 +
27 OGi 2160 2 2160 210 440 669 120.2 +
28 OGi 2240 2 2240 210 440 669 123.92 +
29 OGi 2320 2 2320 210 440 669 127.64 +
30 OGi 2400 2 2400 210 440 669 131.27 +
12V 1 OGi 25-N6 12 25 272 205 385 22.09 +
2 OPzV 100 2 100 103 206 405 12.43 +
12V 1 OPzV 50-N7 12 50 272 205 385 40.55 +
12V 1 OGiV 25-N7 12 25 272 205 385 33.48 +
2 PVV 140 2 121 2667 5283 10668 5.62 +
12 V 1 PVV 70 12 60 6909 5207 9779 19.69 +
2 PVS 140 2 111 2667 5283 10668 4.13 +
12 V 1 PVS 70 12 56 6909 5207 9779 13.83 +
BAE batteries of OPzS-2V Cell series
Name Rated U Capacity Length Width Height Weight Description
3 OPzS 150 2 150 103 206 405 11.25 +
4 OPzS 200 2 200 103 206 405 12.79 +
5 OPzS 250 2 250 124 206 405 15.29 +
6 OPzS 300 2 300 145 206 405 18.1 +
5 OPzS 350 2 350 124 206 520 19.96 +
6 OPzS 420 2 420 145 206 520 23.45 +
7 OPzS 490 2 490 166 206 520 26.81 +
6 OPzS 600 2 600 145 206 697 33.02 +
7 OPzS 700 2 700 210 191 697 42.09 +
8 OPzS 800 2 800 210 191 697 46.63 +
9 OPzS 900 2 900 210 233 697 51.39 +
10 OPzS 1000 2 1000 210 233 697 56.02 +
11 OPzS 1100 2 1100 210 275 697 61.01 +
12 OPzS 1200 2 1200 210 275 697 65.36 +
11 OPzS 1375 2 1375 210 275 845 72.71 +
12 OPzS 1500 2 1500 210 275 845 77.43 +
13 OPzS 1625 2 1625 214 399 822 90.81 +
14 OPzS 1750 2 1750 214 399 822 95.3 +
15 OPzS 1875 2 1875 214 399 822 100.2 +
16 OPzS 2000 2 2000 214 399 822 105.37 +
17 OPzS 2125 2 2125 212 487 822 117.71 +
18 OPzS 2250 2 2250 212 487 822 121.88 +
19 OPzS 2375 2 2375 212 487 822 126.78 +
20 OPzS 2500 2 2500 212 487 822 131.9 +
22 OPzS 2750 2 2750 212 576 822 145.38 +
24 OPzS 3000 2 3000 212 576 822 155.22 +
26 OPzS 3250 2 3250 212 576 822 165.02 +
BAE batteries of OPzS block series
Name Rated U Capacity Length Width Height Weight Description
12V 2 OPzS 100-N6 12 100 272 205 385 37.24 +
12V 3 OPzS 150-N6 12 150 380 205 385 53.07 +
6V 3 OPzS 150-N6 6 150 272 205 385 28.53 +
6V 4 OPzS 200-N6 6 200 272 205 385 34.43 +
6V 5 OPzS 250-N6 6 250 380 205 385 41.37 +
6V 6 OPzS 300-N6 6 300 380 205 385 47.26 +
BAE batteries of OGi Block series
Name Rated U Capacity Length Width Height Weight Description
12V 2 OGi 50-N6 12 50 272 205 385 28.76 +
12V 3 OGi 75-N6 12 75 272 205 385 36.29 +
12V 4 OGi 100-N6 12 100 272 205 385 43.32 +
12V 5 OGi 125-N6 12 125 380 205 385 53.07 +
12V 6 OGi 150-N6 12 150 380 205 385 59.01 +
6V 4 OGi 100-N6 6 100 272 205 385 24.54 +
6V 6 OGi 150-N6 6 150 272 205 385 33.7 +
6V 7 OGi 175-N6 6 175 272 205 385 36.42 +
6V 8 OGi 200-N6 6 200 272 205 385 39.6 +
6V 9 OGi 225-N6 6 225 380 205 385 45.9 +
6V 10 OGi 250-N6 6 250 380 205 385 50.21 +
6V 11 OGi 275-N6 6 275 380 205 385 54.61 +
6V 12 OGi 300-N6 6 300 380 205 385 56.25 +
BAE batteries of OPzV-2V Cell series
Name Rated U Capacity Length Width Height Weight Description
3 OPzV 150 2 150 103 206 405 17.06 +
4 OPzV 200 2 200 103 206 405 19.37 +
5 OPzV 250 2 250 124 206 405 23.31 +
6 OPzV 300 2 300 145 206 405 27.4 +
5 OPzV 350 2 350 124 206 520 31.43 +
6 OPzV 420 2 420 145 206 520 36.92 +
7 OPzV 490 2 490 166 206 520 42.41 +
6 OPzV 600 2 600 145 206 697 50.98 +
7 OPzV 700 2 700 210 191 697 61.87 +
8 OPzV 800 2 800 210 191 697 68.76 +
9 OPzV 900 2 900 210 233 697 76.97 +
10 OPzV 1000 2 1000 210 233 697 83.91 +
11 OPzV 1100 2 1100 210 275 697 92.26 +
12 OPzV 1200 2 1200 210 275 697 99.16 +
11 OPzV 1375 2 1375 210 275 845 108.23 +
12 OPzV 1500 2 1500 210 275 845 116.48 +
13 OPzV 1625 2 1625 214 399 822 131.45 +
14 OPzV 1750 2 1750 214 399 822 141.25 +
15 OPzV 1875 2 1875 214 399 822 147.87 +
16 OPzV 2000 2 2000 214 399 822 156.17 +
17 OPzV 2125 2 2125 212 487 822 173.54 +
18 OPzV 2250 2 2250 212 487 822 181.44 +
19 OPzV 2375 2 2375 212 487 822 189.6 +
20 OPzV 2500 2 2500 212 487 822 197.86 +
22 OPzV 2750 2 2750 212 576 822 205.66 +
24 OPzV 3000 2 3000 212 576 822 222.03 +
26 OPzV 3250 2 3250 212 576 822 235.1 +
BAE batteries of OPzV Block series
Name Rated U Capacity Length Width Height Weight Description
12V 2 OPzV 100-N7 12 100 272 205 385 49.8 +
12V 3 OPzV 150-N7 12 150 380 205 385 75.48 +
6V 3 OPzV 150-N7 6 150 272 205 385 43.77 +
6V 4 OPzV 200-N7 6 200 272 205 385 50.98 +
6V 5 OPzV 250-N7 6 250 380 205 385 66.04 +
6V 6 OPzV 300-N7 6 300 380 205 385 73.3 +
BAE batteries of OGiV Block series
Name Rated U Capacity Length Width Height Weight Description
12V 2 OGiV 50-N7 12 50 272 205 385 40.82 +
12V 3 OGiV 75-N7 12 75 272 205 385 47.94 +
12V 4 OGiV 100-N7 12 100 272 205 385 55.02 +
12V 5 OGiV 125-N7 12 125 380 205 385 75.02 +
12V 6 OGiV 150-N7 12 150 380 205 385 82.42 +
6V 7 OGiV 175-N7 6 175 272 205 385 51.57 +
6V 8 OGiV 200-N7 6 200 272 205 385 55.38 +
6V 9 OGiV 225-N7 6 225 380 205 385 67.63 +
6V 10 OGiV 250-N7 6 250 380 205 385 71.71 +
6V 11 OGiV 275-N7 6 275 380 205 385 75.43 +
6V 12 OGiV 300-N7 6 300 380 205 385 79.15 +
BAE batteries of PVV-Cell series
Name Rated U Capacity Length Width Height Weight Description
3 PVV 210 2 182 2667 5283 10668 7.76 +
4 PVV 280 2 243 2667 5283 10668 8.8 +
5 PVV 350 2 304 3200 5283 10668 10.57 +
6 PVV 420 2 364 3734 5283 10668 12.43 +
5 PVV 550 2 447 3200 5283 13589 14.24 +
6 PVV 660 2 529 3734 5283 13589 16.74 +
7 PVV 770 2 610 4267 5283 13589 19.23 +
6 PVV 900 2 729 3734 5283 18034 22.45 +
7 PVV 1050 2 858 5461 4902 18034 27.4 +
8 PVV 1200 2 970 5461 4902 18034 30.53 +
9 PVV 1350 2 1090 5461 5969 18034 34.25 +
10 PVV 1500 2 1200 5461 5969 18034 37.42 +
11 PVV 1650 2 1320 5461 7036 18034 41.19 +
12 PVV 1800 2 1440 5461 7036 18034 44.32 +
11 PVV 2090 2 1570 5461 7036 21717 49.08 +
12 PVV 2280 2 1710 5461 7036 21717 52.84 +
13 PVV 2470 2 1890 5461 10160 20701 59.6 +
14 PVV 2660 2 2070 5461 10160 20701 64.05 +
15 PVV 2850 2 2170 5461 10160 20701 67.09 +
16 PVV 3040 2 2300 5461 10160 20701 70.85 +
17 PVV 3230 2 2480 5461 12446 20701 78.74 +
18 PVV 3420 2 2610 5461 12446 20701 82.28 +
19 PVV 3610 2 2740 5461 12446 20701 86 +
20 PVV 3800 2 2870 5461 12446 20701 89.72 +
22 PVV 4180 2 3210 5461 14732 20701 99.38 +
24 PVV 4560 2 3470 5461 14732 20701 106.78 +
26 PVV 4940 2 3650 5461 14732 20701 112.67 +
BAE batteries of PVV-Block series
Name Rated U Capacity Length Width Height Weight Description
12 V 2 PVV 140 12 110 6909 5207 9779 23.86 +
12 V 3 PVV 210 12 167 9652 5207 9779 33.93 +
6 V 4 PVV 280 6 224 6909 5207 9779 22.91 +
6 V 5 PVV 350 6 281 9652 5207 9779 29.57 +
6 V 6 PVV 420 6 337 9652 5207 9779 32.89 +
BAE batteries of PVS-Cell series
Name Rated U Capacity Length Width Height Weight Description
3 PVS 210 2 167 2667 5283 10668 5.08 +
4 PVS 280 2 223 2667 5283 10668 5.81 +
5 PVS 350 2 279 3200 5283 10668 6.94 +
6 PVS 420 2 334 3734 5283 10668 8.21 +
5 PVS 550 2 389 3200 5283 13589 9.07 +
6 PVS 660 2 467 3734 5283 13589 10.66 +
7 PVS 770 2 544 4267 5283 13589 12.16 +
6 PVS 900 2 665 3734 5283 18034 14.97 +
7 PVS 1050 2 777 5461 4902 18034 19.1 +
8 PVS 1200 2 886 5461 4902 18034 21.14 +
9 PVS 1350 2 992 5461 5969 18034 23.31 +
10 PVS 1500 2 1100 5461 5969 18034 25.4 +
11 PVS 1650 2 1210 5461 7036 18034 27.67 +
12 PVS 1800 2 1320 5461 7036 18034 29.66 +
11 PVS 2090 2 1470 5461 7036 21717 32.98 +
12 PVS 2280 2 1600 5461 7036 21717 35.11 +
13 PVS 2470 2 1740 5461 10160 20701 41.19 +
14 PVS 2660 2 1880 5461 10160 20701 43.23 +
15 PVS 2850 2 2010 5461 10160 20701 45.45 +
16 PVS 3040 2 2140 5461 10160 20701 47.81 +
17 PVS 3230 2 2290 5461 12446 20701 53.39 +
18 PVS 3420 2 2420 5461 12446 20701 55.29 +
19 PVS 3610 2 2560 5461 12446 20701 57.52 +
20 PVS 3800 2 2690 5461 12446 20701 59.87 +
22 PVS 4180 2 2950 5461 14732 20701 65.95 +
24 PVS 4560 2 3220 5461 14732 20701 70.4 +
26 PVS 4940 2 3480 5461 14732 20701 74.84 +
BAE batteries of PVS-Block series
Name Rated U Capacity Length Width Height Weight Description
12 V 2 PVS 140 12 109 6909 5207 9779 17.74 +
12 V 3 PVS 210 12 167 9652 5207 9779 24.36 +
6 V 4 PVS 280 6 223 6909 5207 9779 15.79 +
6 V 5 PVS 350 6 279 9652 5207 9779 19.5 +
6 V 6 PVS 420 6 334 9652 5207 9779 22.45 +
EneltCom batteries of EN series
Name Rated U Capacity Length Width Height Weight Description
6-EN-4.5 12 4.2 90 70 107 1.66 +
6-EN-7 12 7 151 65 101 2.04 +
6-EN-9 12 8.3 151 65 101 2.57 +
6-EN-12 12 11.2 151 98 101 3.84 +
6-EN-17 12 15.8 181 77 167 5.35 +
Your application has been sent successfully
We will call you back